DPT FEE STRUCTURE PLAN 2020-2021
FEE STRUCTURE PLAN 2020-2021
Year | 1st Year | 2nd Year | 3rd Year | 4td Year | 5th Year |
PARTICULARS | DPT | DPT | DPT | DPT | DPT |
Admission Fee | Rs. 15,000/ | ||||
Tuition Free | Rs. 340,000/ | Rs. 340,000/ | Rs. 340,000/ | Rs. 340,000/ | Rs. 340,000/ |
Security Fee | Rs. 10,000/ | — | — | — | — |
UHS Registration Fee | Rs. 30,000/ | ||||
Clinical Expenses | — | — | Rs. 25,000/ | Rs. 25,000/ | Rs. 25,000/ |
Sub Total | Rs. 395,000/ | Rs. 340,000/ | Rs. 365,000/ | Rs. 365,000/ | Rs. 365,000/ |
Grand Total | Rs. 395,000/ | Rs. 340,000/ | Rs. 365,000/ | Rs. 365,000/ | Rs. 365,000/ |
Note: 5% withholding tax will be charged from non-filer on full fee, under section 236i of the income tax ordinance 2001.